LIRs with five star IPv6 RIPEness in Switzerland
This list contains the LIRs with five star IPv6 RIPEness that offer services in Switzerland.
The fifth IPv6 RIPEness star tries to capture IPv6 deployment at the edge, and is updated once per month based on data for the previous month. If your organisation has completed the steps for achieving all four IPv6 RIPEness stars and was measured as having actually deployed IPv6 at the edge as described at IPv6 RIPEness - the 5th star: actual IPv6 deployment at the edge it should be included on this list.
If an LIR is not included in this list, either we couldn't measure it's IPv6 deployment, or the level of deployment we measured was below the current threshold of 50 %. Content was measured on 2021-01-06, Access data over the full month of 2020-12. Our access data feed from APNIC is currently undergoing maintenance, which causes the half-yearly aggregate numbers to be temporary estimations, we expect to provide more accurate numbers once this is finished.
If we have a low number of measurements from an LIR, data could be inaccurate. For example, if we only measured a single end-user from that LIRs address space, who used IPv6, that would show up as 100%. Although inaccurate, we choose to still show this, as it shows real IPv6 deployment.
If you have questions/suggestions about this, please contact us at ncc@ripe.net.All LIRs offering services in Switzerland
Total number of LIRs registered to Switzerland: 723
LIRs qualifying for the fifth star
Listing of LIRs qualifying for all five stars
Access (last 6 months) |
Access (last month) |
Content | LIR | |
---|---|---|---|---|
50.0 % | Abraxas Informatik AG | |||
90.9 % | Akenes SA | |||
75.3 % | AlpineDC SA | |||
100.0 % | Archimede Solutions SARL | |||
100.0 % | Aroga GmbH | |||
68.2 % | Aspectra AG | |||
65.8 % | BSE Software GmbH | |||
100.0 % | Bank Julius Baer & Co. Ltd | |||
64.4 % | CERN - European Organization for Nuclear Research | |||
100.0 % | Cirrax GmbH | |||
58.4 % | Cyberlink AG | |||
93.5 % | DATAWIRE AG | |||
50.0 % | 100.0 % | Die Schweizerische Post AG | ||
100.0 % | Equinix (Switzerland) GmbH | |||
100.0 % | 100.0 % | GOLINE SA | ||
100.0 % | Glattwerk AG | |||
100.0 % | Google Switzerland GmbH | |||
72.3 % | HiHo GmbH | |||
50.0 % | Ifolor AG | |||
81.9 % | ImproWare AG | |||
100.0 % | Innotronic Ingenieurburo GmbH | |||
52.7 % | InterXS AG | |||
72.2 % | Iway AG | |||
52.7 % | Kantonsschule Zug | |||
100.0 % | MiroNet AG | |||
100.0 % | Moebel-Pfister Ltd | |||
52.6 % | Monzoon Networks AG | |||
63.1 % | NTS workspace AG | |||
100.0 % | OpenBusiness Ltd | |||
72.1 % | Ops One AG | |||
100.0 % | Pascal Mathis trading as SnapServ Mathis | |||
57.3 % | SWITCH | |||
100.0 % | Securebit AG | |||
100.0 % | Securebit AG | |||
100.0 % | Sika Informationssysteme AG | |||
50.0 % | Wifx Sarl | |||
100.0 % | comparis.ch AG | |||
93.2 % | cyon GmbH | |||
100.0 % | embeDD GmbH | |||
100.0 % | internezzo ag | |||
50.0 % | 100.0 % | ungleich glarus ag | ||
100.0 % | 4b42 UG | <Registry based in DE> | ||
50.0 % | 97.0 % | ALWAYSDATA SARL | <Registry based in FR> | |
87.3 % | ANEXIA Internetdienstleistungs GmbH | <Registry based in AT> | ||
50.0 % | Adacor Hosting GmbH | <Registry based in DE> | ||
81.7 % | Akamai International B.V. | <Registry based in EU> | ||
100.0 % | Aut O'Mattic A8C Ireland Limited | <Registry based in IE> | ||
92.2 % | CentralNic Ltd | <Registry based in UK> | ||
86.4 % | Cloudflare Inc | <Registry based in US> | ||
100.0 % | Cloudflare London, LLC | <Registry based in US> | ||
74.4 % | Cogent Communications Group, Inc. | <Registry based in EU> | ||
57.3 % | DIDWW Ireland Limited | <Registry based in IE> | ||
100.0 % | 100.0 % | Daimler AG | <Registry based in DE> | |
55.5 % | Datacamp Limited | <Registry based in UK> | ||
100.0 % | Faelix Limited | <Registry based in UK> | ||
75.0 % | 100.0 % | GEANT Vereniging | <Registry based in NL> | |
100.0 % | Global Telephone & Telecommunication S.A. (GT&T) | <Registry based in BE> | ||
100.0 % | INTAC Services GmbH | <Registry based in DE> | ||
100.0 % | Keytrade Bank, Belgian branch of Arkea Direct Bank SA (France) | <Registry based in BE> | ||
100.0 % | Liberty Global B.V. | <Registry based in EU> | ||
83.9 % | Linode, LLC | <Registry based in US> | ||
56.2 % | NAV COMMUNICATIONS SRL | <Registry based in RO> | ||
100.0 % | OpenTLD BV | <Registry based in NL> | ||
100.0 % | Oracle Svenska AB | <Registry based in SE> | ||
58.0 % | Private Layer INC | <Registry based in PA> | ||
80.6 % | Probe Networks | <Registry based in DE> | ||
100.0 % | Sean McRobbie | <Registry based in UK> | ||
83.3 % | Telecom Liechtenstein AG | <Registry based in LI> | ||
81.2 % | Verizon Nederland B.V. | <Registry based in EU> | ||
100.0 % | Volkswagen Financial Services AG | <Registry based in DE> |
About IPv6 RIPEness |
Back to index
Generated on 2021-01-27