LIRs with five star IPv6 RIPEness in United Kingdom
This list contains the LIRs with five star IPv6 RIPEness that offer services in United Kingdom.
The fifth IPv6 RIPEness star tries to capture IPv6 deployment at the edge, and is updated once per month based on data for the previous month. If your organisation has completed the steps for achieving all four IPv6 RIPEness stars and was measured as having actually deployed IPv6 at the edge as described at IPv6 RIPEness - the 5th star: actual IPv6 deployment at the edge it should be included on this list.
If an LIR is not included in this list, either we couldn't measure it's IPv6 deployment, or the level of deployment we measured was below the current threshold of 50 %. Content was measured on 2021-01-06, Access data over the full month of 2020-12. Our access data feed from APNIC is currently undergoing maintenance, which causes the half-yearly aggregate numbers to be temporary estimations, we expect to provide more accurate numbers once this is finished.
If we have a low number of measurements from an LIR, data could be inaccurate. For example, if we only measured a single end-user from that LIRs address space, who used IPv6, that would show up as 100%. Although inaccurate, we choose to still show this, as it shows real IPv6 deployment.
If you have questions/suggestions about this, please contact us at ncc@ripe.net.All LIRs offering services in United Kingdom
Total number of LIRs registered to United Kingdom:
LIRs qualifying for the fifth star
Listing of LIRs qualifying for all five stars
Access (last 6 months) |
Access (last month) |
Content | LIR | |
---|---|---|---|---|
100.0 % | 1 Click Services Limited | |||
88.0 % | 20i Limited | |||
61.8 % | 34SP.com Limited | |||
100.0 % | Adestra Limited | |||
81.6 % | Andrews & Arnold Ltd | |||
100.0 % | Astutium Limited | |||
100.0 % | BBC | |||
98.8 % | British Telecommunications PLC | |||
51.8 % | Bytemark Limited | |||
73.8 % | CCANET Limited | |||
81.1 % | Canonical Group Limited | |||
92.2 % | CentralNic Ltd | |||
74.1 % | Community DNS Limited | |||
55.5 % | Datacamp Limited | |||
92.1 % | EX Networks Limited | |||
100.0 % | Faelix Limited | |||
100.0 % | 100.0 % | Free Range Cloud Ltd. | ||
50.0 % | 89.9 % | Freethought Internet Limited | ||
60.0 % | IP6net Ltd | |||
100.0 % | Infinity Developments Limited | |||
92.9 % | J SEPHTON CONSULTING LIMITED | |||
100.0 % | 71.9 % | Jump Networks Ltd | ||
60.4 % | KeFF Networks Ltd | |||
100.0 % | LETBOX LIMITED | |||
100.0 % | Layershift Limited | |||
53.4 % | Mythic Beasts Ltd | |||
100.0 % | Netnorth Limited | |||
100.0 % | Nitrex LTD | |||
90.7 % | Node4 Limited | |||
100.0 % | Nominet UK | |||
100.0 % | PCCW Global Networks (UK) PLC | |||
100.0 % | Public Internet Ltd | |||
100.0 % | STRUCTURED COMMUNICATIONS LIMITED | |||
100.0 % | Scholar Web Services Limited | |||
100.0 % | Sean McRobbie | |||
100.0 % | Served Up Ltd | |||
57.2 % | Sky UK Limited | |||
100.0 % | Suretec Systems Limited | |||
100.0 % | 100.0 % | THE CHANCELLOR MASTERS & SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | ||
100.0 % | The Networking People (TNP) Limited | |||
100.0 % | Trunk Networks Limited | |||
100.0 % | Web Wiz Ltd | |||
50.2 % | 31173 Services AB | <Registry based in SE> | ||
53.0 % | A2B IP B.V. | <Registry based in NL> | ||
64.6 % | ADOBE SYSTEMS FRANCE SAS | <Registry based in FR> | ||
50.0 % | 97.0 % | ALWAYSDATA SARL | <Registry based in FR> | |
87.3 % | ANEXIA Internetdienstleistungs GmbH | <Registry based in AT> | ||
100.0 % | AdGuard Software Limited | <Registry based in CY> | ||
100.0 % | Afilias Ltd | <Registry based in IE> | ||
81.7 % | Akamai International B.V. | <Registry based in EU> | ||
87.2 % | Alsys Net SRL | <Registry based in RO> | ||
100.0 % | Aut O'Mattic A8C Ireland Limited | <Registry based in IE> | ||
63.4 % | CJ2 Hosting B.V. | <Registry based in NL> | ||
100.0 % | Cirrax GmbH | <Registry based in CH> | ||
100.0 % | Cisco OpenDNS LLC | <Registry based in US> | ||
92.3 % | Cloud DNS Ltd | <Registry based in BG> | ||
86.4 % | Cloudflare Inc | <Registry based in US> | ||
100.0 % | Cloudflare London, LLC | <Registry based in US> | ||
74.4 % | Cogent Communications Group, Inc. | <Registry based in EU> | ||
100.0 % | 100.0 % | Daimler AG | <Registry based in DE> | |
100.0 % | Delta Centric LLC | <Registry based in US> | ||
86.0 % | DreamScape Networks FZ-LLC | <Registry based in AE> | ||
100.0 % | Falco Networks B.V. | <Registry based in NL> | ||
75.0 % | 100.0 % | GEANT Vereniging | <Registry based in NL> | |
100.0 % | Global Telephone & Telecommunication S.A. (GT&T) | <Registry based in BE> | ||
100.0 % | Google Switzerland GmbH | <Registry based in CH> | ||
100.0 % | HostUS Solutions LLC | <Registry based in US> | ||
100.0 % | INTAC Services GmbH | <Registry based in DE> | ||
75.0 % | IT.Gate S.p.A. | <Registry based in IT> | ||
100.0 % | Liberty Global B.V. | <Registry based in EU> | ||
83.9 % | Linode, LLC | <Registry based in US> | ||
83.1 % | M247 Ltd | <Registry based in EU> | ||
100.0 % | MVPS LTD | <Registry based in CY> | ||
100.0 % | Mijndomein Hosting B.V. | <Registry based in NL> | ||
56.2 % | NAV COMMUNICATIONS SRL | <Registry based in RO> | ||
100.0 % | NSONE Inc | <Registry based in US> | ||
100.0 % | NextDNS, Inc. | <Registry based in US> | ||
100.0 % | Noraina Ltd | <Registry based in IE> | ||
100.0 % | OpenTLD BV | <Registry based in NL> | ||
100.0 % | Oracle Svenska AB | <Registry based in SE> | ||
100.0 % | Oy Crea Nova Hosting Solution Ltd | <Registry based in FI> | ||
100.0 % | Pascal Mathis trading as SnapServ Mathis | <Registry based in CH> | ||
80.6 % | Probe Networks | <Registry based in DE> | ||
50.0 % | Quanza Engineering B.V. | <Registry based in NL> | ||
100.0 % | SHC Netzwerktechnik GmbH | <Registry based in DE> | ||
100.0 % | Securebit AG | <Registry based in CH> | ||
51.3 % | Spotler Holding B.V. | <Registry based in NL> | ||
81.0 % | Strato AG | <Registry based in DE> | ||
64.8 % | Valve Corporation | <Registry based in US> | ||
81.2 % | Verizon Nederland B.V. | <Registry based in EU> | ||
100.0 % | Volkswagen Financial Services AG | <Registry based in DE> | ||
100.0 % | easystores GmbH | <Registry based in DE> | ||
100.0 % | rixCloud, Inc. | <Registry based in US> | ||
61.5 % | 63.4 % | xTom OU | <Registry based in EE> |
About IPv6 RIPEness |
Back to index
Generated on 2021-01-27