LIRs with five star IPv6 RIPEness in Finland
This list contains the LIRs with five star IPv6 RIPEness that offer services in Finland.
The fifth IPv6 RIPEness star tries to capture IPv6 deployment at the edge, and is updated once per month based on data for the previous month. If your organisation has completed the steps for achieving all four IPv6 RIPEness stars and was measured as having actually deployed IPv6 at the edge as described at IPv6 RIPEness - the 5th star: actual IPv6 deployment at the edge it should be included on this list.
If an LIR is not included in this list, either we couldn't measure it's IPv6 deployment, or the level of deployment we measured was below the current threshold of 50 %. Content was measured on 2022-09-01, Access data over the full month of 2022-07. Our access data feed from APNIC is currently undergoing maintenance, which causes the half-yearly aggregate numbers to be temporary estimations, we expect to provide more accurate numbers once this is finished.
If we have a low number of measurements from an LIR, data could be inaccurate. For example, if we only measured a single end-user from that LIRs address space, who used IPv6, that would show up as 100%. Although inaccurate, we choose to still show this, as it shows real IPv6 deployment.
If you have questions/suggestions about this, please contact us at ncc@ripe.net.All LIRs offering services in Finland
Total number of LIRs registered to Finland: 293
LIRs qualifying for the fifth star
Listing of LIRs qualifying for all five stars
Access (last 6 months) |
Access (last month) |
Content | LIR | |
---|---|---|---|---|
100.0 % | Antti Johannes Wilhelm Brummer trading as Macronet Tmi | |||
81.6 % | Cloud Center Finland Oy | |||
100.0 % | Cloud City Oy | |||
100.0 % | Comspot services Oy | |||
59.9 % | DNA Oyj | |||
67.2 % | F-Solutions Oy | |||
100.0 % | Finnish Transport and Communications Agency | |||
100.0 % | 100.0 % | Kalajoen Kuitu Oy | ||
100.0 % | Kemira Oyj | |||
50.0 % | M-Files Oy | |||
96.8 % | 92.4 % | Nokia Solutions and Networks Oy | ||
100.0 % | Oy Crea Nova Hosting Solution Ltd | |||
100.0 % | Richie Ltd | |||
59.1 % | Seclan Oy | |||
75.0 % | 100.0 % | Web1 Oy | ||
73.0 % | 100.0 % | ab stract ltd | ||
83.7 % | ALWAYSDATA SARL | <Registry based in FR> | ||
70.8 % | ANEXIA Internetdienstleistungs GmbH | <Registry based in AT> | ||
100.0 % | AdGuard Software Limited | <Registry based in CY> | ||
100.0 % | Andritz AG | <Registry based in AT> | ||
100.0 % | Aut O'Mattic A8C Ireland Limited | <Registry based in IE> | ||
95.6 % | CentralNic Ltd | <Registry based in UK> | ||
95.0 % | Cloud DNS Ltd | <Registry based in BG> | ||
87.5 % | 100.0 % | 95.5 % | Cloudflare Inc | <Registry based in US> |
100.0 % | 100.0 % | Cloudflare London, LLC | <Registry based in US> | |
100.0 % | DIDWW Ireland Limited | <Registry based in IE> | ||
100.0 % | Dustin Aktiebolag | <Registry based in SE> | ||
100.0 % | 100.0 % | Google Switzerland GmbH | <Registry based in CH> | |
77.6 % | Hosting Ukraine LTD | <Registry based in UA> | ||
83.3 % | NAV COMMUNICATIONS SRL | <Registry based in RO> | ||
100.0 % | NORDUnet | <Registry based in DK> | ||
100.0 % | Openfactory GmbH | <Registry based in CH> | ||
100.0 % | 100.0 % | Oracle Svenska AB | <Registry based in SE> | |
100.0 % | Sebastian-Wilhelm Graf | <Registry based in AT> | ||
100.0 % | 100.0 % | 78.0 % | Skylon Solutions Limited | <Registry based in UK> |
50.0 % | Telefonaktiebolaget L M Ericsson | <Registry based in SE> | ||
77.3 % | 72.3 % | Telia Company AB | <Registry based in SE> | |
67.4 % | Trabia SRL | <Registry based in MD> | ||
100.0 % | feel3 UG (haftungsbeschraenkt) | <Registry based in DE> |
About IPv6 RIPEness |
Back to index
Generated on 2024-11-20