LIRs with five star IPv6 RIPEness in Greece
This list contains the LIRs with five star IPv6 RIPEness that offer services in Greece.
The fifth IPv6 RIPEness star tries to capture IPv6 deployment at the edge, and is updated once per month based on data for the previous month. If your organisation has completed the steps for achieving all four IPv6 RIPEness stars and was measured as having actually deployed IPv6 at the edge as described at IPv6 RIPEness - the 5th star: actual IPv6 deployment at the edge it should be included on this list.
If an LIR is not included in this list, either we couldn't measure it's IPv6 deployment, or the level of deployment we measured was below the current threshold of 50 %. Content was measured on 2022-09-01, Access data over the full month of 2022-07. Our access data feed from APNIC is currently undergoing maintenance, which causes the half-yearly aggregate numbers to be temporary estimations, we expect to provide more accurate numbers once this is finished.
If we have a low number of measurements from an LIR, data could be inaccurate. For example, if we only measured a single end-user from that LIRs address space, who used IPv6, that would show up as 100%. Although inaccurate, we choose to still show this, as it shows real IPv6 deployment.
If you have questions/suggestions about this, please contact us at ncc@ripe.net.All LIRs offering services in Greece
Total number of LIRs registered to Greece: 102
LIRs qualifying for the fifth star
Listing of LIRs qualifying for all five stars
Access (last 6 months) |
Access (last month) |
Content | LIR | |
---|---|---|---|---|
50.0 % | Antonios A. Chariton | |||
65.1 % | ENARTIA Single Member S.A. | |||
100.0 % | Information Society SA | |||
50.0 % | 100.0 % | Skroutz Internet Services S.A. | ||
83.7 % | ALWAYSDATA SARL | <Registry based in FR> | ||
70.8 % | ANEXIA Internetdienstleistungs GmbH | <Registry based in AT> | ||
100.0 % | AdGuard Software Limited | <Registry based in CY> | ||
100.0 % | Aut O'Mattic A8C Ireland Limited | <Registry based in IE> | ||
95.6 % | CentralNic Ltd | <Registry based in UK> | ||
87.5 % | 100.0 % | 95.5 % | Cloudflare Inc | <Registry based in US> |
100.0 % | 100.0 % | Cloudflare London, LLC | <Registry based in US> | |
100.0 % | DIDWW Ireland Limited | <Registry based in IE> | ||
59.7 % | Delta HighTech Ltd. | <Registry based in BG> | ||
50.0 % | 100.0 % | GEANT Vereniging | <Registry based in NL> | |
100.0 % | 100.0 % | Google Switzerland GmbH | <Registry based in CH> | |
83.3 % | NAV COMMUNICATIONS SRL | <Registry based in RO> | ||
96.8 % | 92.4 % | Nokia Solutions and Networks Oy | <Registry based in FI> | |
100.0 % | 100.0 % | Oracle Svenska AB | <Registry based in SE> | |
100.0 % | Planet Technologies UG | <Registry based in DE> | ||
100.0 % | Sebastian-Wilhelm Graf | <Registry based in AT> | ||
100.0 % | 100.0 % | 78.0 % | Skylon Solutions Limited | <Registry based in UK> |
83.7 % | TELECOM ITALIA SPARKLE S.p.A. | <Registry based in IT> | ||
50.0 % | Telefonaktiebolaget L M Ericsson | <Registry based in SE> | ||
67.4 % | Trabia SRL | <Registry based in MD> | ||
100.0 % | feel3 UG (haftungsbeschraenkt) | <Registry based in DE> |
About IPv6 RIPEness |
Back to index
Generated on 2024-11-08