LIRs with five star IPv6 RIPEness in Russian Federation
This list contains the LIRs with five star IPv6 RIPEness that offer services in Russian Federation.
The fifth IPv6 RIPEness star tries to capture IPv6 deployment at the edge, and is updated once per month based on data for the previous month. If your organisation has completed the steps for achieving all four IPv6 RIPEness stars and was measured as having actually deployed IPv6 at the edge as described at IPv6 RIPEness - the 5th star: actual IPv6 deployment at the edge it should be included on this list.
If an LIR is not included in this list, either we couldn't measure it's IPv6 deployment, or the level of deployment we measured was below the current threshold of 50 %. Content was measured on 2022-09-01, Access data over the full month of 2022-07. Our access data feed from APNIC is currently undergoing maintenance, which causes the half-yearly aggregate numbers to be temporary estimations, we expect to provide more accurate numbers once this is finished.
If we have a low number of measurements from an LIR, data could be inaccurate. For example, if we only measured a single end-user from that LIRs address space, who used IPv6, that would show up as 100%. Although inaccurate, we choose to still show this, as it shows real IPv6 deployment.
If you have questions/suggestions about this, please contact us at ncc@ripe.net.All LIRs offering services in Russian Federation
Total number of LIRs registered to Russian Federation: 1521
LIRs qualifying for the fifth star
Listing of LIRs qualifying for all five stars
Access (last 6 months) |
Access (last month) |
Content | LIR | |
---|---|---|---|---|
100.0 % | Account Style SPB LTD | |||
100.0 % | CityTelekom Ltd. | |||
52.3 % | Comfortel Ltd. | |||
50.0 % | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State University | |||
100.0 % | FullSpace Ltd. | |||
100.0 % | GLOBAL CLOUD NETWORK LLC | |||
55.9 % | GalaxyStar LLC | |||
75.0 % | 100.0 % | IP Khnykin Vitaliy Yakovlevich | ||
54.5 % | Internet-Pro LLC | |||
81.7 % | JSC "RetnNet" | |||
77.3 % | Joint Stock Company TransTeleCom | |||
100.0 % | Joint stock company "For" | |||
64.1 % | LLC "MASTERHOST" | |||
69.1 % | 100.0 % | LLC Baxet | ||
95.0 % | LLC VK | |||
70.9 % | 99.7 % | LLC Vpsville | ||
100.0 % | 100.0 % | Linkey Ltd | ||
100.0 % | MEGASVYAZ LLC | |||
67.4 % | MTS PJSC | |||
100.0 % | NETIS Telecom LLC | |||
100.0 % | OOO "Post ltd" | |||
81.9 % | SPRINTHOST.RU LLC | |||
100.0 % | ServTech LTD | |||
100.0 % | TIS Dialog LLC | |||
100.0 % | TSI Service JSC | |||
100.0 % | Tario Communications LLC | |||
100.0 % | Telnet LLC | |||
50.0 % | TimeWeb Ltd. | |||
88.3 % | 89.5 % | 100.0 % | YANDEX LLC | |
83.7 % | ALWAYSDATA SARL | <Registry based in FR> | ||
70.8 % | ANEXIA Internetdienstleistungs GmbH | <Registry based in AT> | ||
100.0 % | Aut O'Mattic A8C Ireland Limited | <Registry based in IE> | ||
72.3 % | 84.8 % | BlueVPS OU | <Registry based in EE> | |
95.6 % | CentralNic Ltd | <Registry based in UK> | ||
95.0 % | Cloud DNS Ltd | <Registry based in BG> | ||
87.5 % | 100.0 % | 95.5 % | Cloudflare Inc | <Registry based in US> |
100.0 % | 100.0 % | Cloudflare London, LLC | <Registry based in US> | |
100.0 % | 100.0 % | D&V Global B.V. | <Registry based in NL> | |
100.0 % | DIDWW Ireland Limited | <Registry based in IE> | ||
100.0 % | Express Teleservice Corp | <Registry based in US> | ||
68.3 % | Falco Networks B.V. | <Registry based in NL> | ||
100.0 % | 100.0 % | Google Switzerland GmbH | <Registry based in CH> | |
60.4 % | 75.4 % | Kirino LLC | <Registry based in US> | |
83.3 % | NAV COMMUNICATIONS SRL | <Registry based in RO> | ||
50.0 % | 50.0 % | NXA Global Online Services Ltd. | <Registry based in CY> | |
100.0 % | Netassist Limited | <Registry based in GI> | ||
100.0 % | 100.0 % | Oracle Svenska AB | <Registry based in SE> | |
100.0 % | Oy Crea Nova Hosting Solution Ltd | <Registry based in FI> | ||
76.7 % | SERVER.UA LLC | <Registry based in UA> | ||
100.0 % | SIA Serverum | <Registry based in LV> | ||
100.0 % | Sebastian-Wilhelm Graf | <Registry based in AT> | ||
100.0 % | 100.0 % | 78.0 % | Skylon Solutions Limited | <Registry based in UK> |
50.0 % | Telefonaktiebolaget L M Ericsson | <Registry based in SE> | ||
67.4 % | Trabia SRL | <Registry based in MD> | ||
100.0 % | feel3 UG (haftungsbeschraenkt) | <Registry based in DE> |
About IPv6 RIPEness |
Back to index
Generated on 2024-11-20